Catchers
No Name Pos DOB Height Bats Throws
24 KJ Kelley C 10/27/83 5' 8" R R
4 TJ Eadus C 11/12/85 5' 4" R R
 
Infielders
No Name Pos DOB Height Bats Throws
14 Lyndsey Angus 1B 02/08/81 5' 9" R R
00 Carri Leto Martin 2B/OF 07/27/82 5' 4" L R
2 Lisa Iancin 2B/SS 12/01/78 5' 5" R R
32 Jackie Pasquerella 3B 01/16/79 5' 8" S R
86 Jess Merchant SS 04/29/83 5' 9" R R
11 Carrie Embree UT 02/12/85 5' 11" S R
8 Jessica Williams UT 00/00/00 0' 0" L R
 
Outfielders
No Name Pos DOB Height Bats Throws
3 Alex Sutton OF 07/12/85 5' 6" L R
39 Gina Carbonatto OF 06/09/85 5' 6" S R
22 Lisa Modglin OF 07/20/85 5' 3" R R
21 Shanel Scott OF 11/02/84 5' 3" L R
5 Carmen Paez UT 08/12/84 5' 8" S R
 
Pitchers
No Name Pos DOB Height Bats Throws
13 Eileen Canney P 01/22/85 6' 0" R R
1 Erica Beach P 12/03/79 5' 7" L L
7 Jocelyn Forest P 02/10/80 5' 4" R R